![]() |
||||||||||||||||||||||||||||||||||||||||||||
|
|
Sonoran Aikikai Fee Schedule
|
|||||||||||||||||||||||||||||||||||||||||||
| Membership | Dues | Details |
| Annual Dojo Membership (Adult thru Juniors) | $20 / year | Includes $10 annual dojo membership and $10 for annual insurance |
| Adult (Age 18 and up) | $65 / month | unlimited basics & mixed classes, discount coupon for uniform, weapons & supplies |
| College / Military | $55 / month | unlimited basics & mixed classes, discount coupon for uniform, weapons & supplies |
| Children – Children’s Classes | $45 / month | unlimited children’s classes, discounts for family members and advance payment |
| Family | $115 max. / month | First member – full dues, second member – half dues, additional members - $20 each |
| Adult Beginners / Low Impact Class | ||
| Single Class | $15 / class | Per class (membership or monthly arrangement required after 4 classes) |
| Beginner's Program | $42 / month | Attendance at Thursday evening low-impact class plus 1 other class each week |
| Visitors Mat Fees | ||
| US Aikido Federation Members | $10 / day | Per day (membership or monthly arrangement required after 4 classes) |
| Non-USAF Members | $15 / day | Per day (membership or monthly arrangement required after 4 classes) |
| Annual Birankai Fees | ||
| All Ranks | $35 / year | |
Note: Monthly membership dues are due the first of each month. Monthly dues maintain a student’s active status in the dojo and are not designed to cover any number of classes that may be attended in a given month.
Home | About Aikido |
Classes | Schedule |
Photos | Instructors |
Fees | Directions
| Contact Us
2802 N El Burrito Ave. Tucson, AZ 85705 Phone: (520) 204-6944
Updated on May 7, 2010